# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
6 | PERSON | ||||||
6.1 | P40SERIALN | P40-Person Assigned Number | STRING | ||||
6.2 | RELATION | P41-Relationship to Head of Household | INTEGER | 1 | 8 | ||
6.3 | SEX | P42-Sex | SEX | INTEGER | 1 | 2 | |
6.4 | BRDAY | P43A-Day of Birth | INTEGER | 1 | 31 | ||
6.5 | BRMONTH | P43B-Month of Birth | INTEGER | 1 | 99 | ||
6.6 | BRYEAR | P43C-Year of Birth | INTEGER | 1900 | 2001 | ||
6.7 | AGE | P43D-Age | INTEGER | 0 | 99 | ||
6.8 | ETHNIC | P44-Ethnic, Racial or National Group | INTEGER | 1 | 10 | ||
6.9 | RELIGION | P45-Religion/Denomination | INTEGER | 1 | 20 | ||
6.10 | DISABILITY | P46-Disability or Infirmity | INTEGER | 1 | 2 | ||
6.11 | DISORG | P47-Origin of Disability | INTEGER | 1 | 4 | ||
6.12 | DISAGE | P48-Age Became Disable | INTEGER | 0 | 99 | ||
6.13 | SIGHT | P49-1 Sight (Even with glasses if worn) | INTEGER | 1 | 2 | ||
6.14 | HEARING | p49-2 Hearing (Even with hearing aid if used) | INTEGER | 1 | 2 | ||
6.15 | SPEECH | p49-3 Speech (Talking) | INTEGER | 1 | 2 | ||
6.16 | UPLIMB | p49-4 Upper Limb (Arm) | INTEGER | 1 | 2 | ||
6.17 | LOWLIMB | p49-5 Lower Limb (Legs) | INTEGER | 1 | 2 | ||
6.18 | NECKSPIN | p49-6 Neck and spine | INTEGER | 1 | 2 | ||
6.19 | LEARN | p49-7 Slowness at learning or understanding | INTEGER | 1 | 2 | ||
6.20 | BEHAVIOU | p49-8 Behavioural (Mental Retardation) | INTEGER | 1 | 2 | ||
6.21 | DISOTHER | p49-9 Other Disability | INTEGER | 1 | 2 | ||
6.22 | DISNS | p49-10 Disability Not stated | INTEGER | 1 | 2 | ||
6.23 | DISDIAG | P50-Disability/Major Impairment Diagnose by Medical Doctor | INTEGER | 1 | 3 | ||
6.24 | LEARNING | P51A-Learning, Remembering, or Concentrating | INTEGER | 1 | 2 | ||
6.25 | DRESSING | P51B-Dressing, Bathing, or Getting Around Inside the Home | INTEGER | 1 | 2 | ||
6.26 | GOINIGOUT | P51C-Going Outside the Home to Shop or Visit a Doctor's Office | INTEGER | 1 | 2 | ||
6.27 | WORKING | P51D-Working at a Job or Business | INTEGER | 1 | 2 | ||
6.28 | WCHAIR | P52A-Wheelchair | INTEGER | 1 | 2 | ||
6.29 | WALKER | P52B-Walker | INTEGER | 1 | 2 | ||
6.30 | CRUTCHES | P52C-Crutches | INTEGER | 1 | 2 | ||
6.31 | BRAILLER | P52D-Brailler | INTEGER | 1 | 2 | ||
6.32 | ADAPTCAR | P52E-Adapted-car | INTEGER | 1 | 2 | ||
6.33 | CANE | P52F-Cane | INTEGER | 1 | 2 | ||
6.34 | PROSTHES | P52G-Prosthesis/Artificial Body Part | INTEGER | 1 | 2 | ||
6.35 | ORTHOPED | P52H-Orthopedic Shoes | INTEGER | 1 | 2 | ||
6.36 | AIDSOTHR | P52I-Other Aids | INTEGER | 1 | 2 | ||
6.37 | AIDSNONE | P52J-No Aids | INTEGER | 1 | 2 | ||
6.38 | SICKLE | P53A-Sickle Cell Anaemia | INTEGER | 1 | 2 | ||
6.39 | ARTHRIT | P53B-Arthritis | INTEGER | 1 | 2 | ||
6.40 | ASTHMA | P53C-Asthma | INTEGER | 1 | 2 | ||
6.41 | DIABETES | P53D-Diabetes | INTEGER | 1 | 2 | ||
6.42 | HYPERTEN | P53E-Hypertension/High Blood Pressure | INTEGER | 1 | 2 | ||
6.43 | HEARTDIS | P53F-Heart Disease | INTEGER | 1 | 2 | ||
6.44 | STROKE | P53G-Stroke | INTEGER | 1 | 2 | ||
6.45 | KIDNEY | P53H-Kidney Disease | INTEGER | 1 | 2 | ||
6.46 | CANCER | P53I-Cancer | INTEGER | 1 | 2 | ||
6.47 | HIV | P53J-HIV | INTEGER | 1 | 2 | ||
6.48 | AIDS | P53K-AIDS | INTEGER | 1 | 2 | ||
6.49 | LUPUS | P53L-Lupus | INTEGER | 1 | 2 | ||
6.50 | CARPAL | P53M-Carpal Tunnel Syndrome | INTEGER | 1 | 2 | ||
6.51 | ILLNONE | P53N-No Illness | INTEGER | 1 | 2 | ||
6.52 | ILLOTHER | P53O-Other Illness | INTEGER | 1 | 2 | ||
6.53 | ILLNS | P53P-Illness Not Stated | INTEGER | 1 | 2 | ||
6.54 | MEDICAL | P54-Medical Facility (Past Month) | INTEGER | 1 | 3 | ||
6.55 | MAINFAC | P55-Main Medical Facility (Past Month) | INTEGER | 1 | 8 | ||
6.56 | INSURANCE | P56-Insurance, Employee Medical Plan and/or NIS | INTEGER | 1 | 3 | ||
6.57 | INSNIS | P57A-NIS | INTEGER | 1 | 2 | ||
6.58 | INSGRPH | P57B-Group Health Insurance | INTEGER | 1 | 2 | ||
6.59 | INSINDIV | P57C-Individual Health | INTEGER | 1 | 2 | ||
6.60 | INSLIFEH | P57D-Life with Health | INTEGER | 1 | 2 | ||
6.61 | INSENDOH | P57E-Endowment with Health | INTEGER | 1 | 2 | ||
6.62 | INSLIFE | P57F-Life Only | INTEGER | 1 | 2 | ||
6.63 | INSENDOW | P57G-Endowment Only | INTEGER | 1 | 2 | ||
6.64 | INSOTHER | P57H-Other Insurance | INTEGER | 1 | 2 | ||
6.65 | PLABIRTH | P58-Place of Birth | INTEGER | 1 | 4 | ||
6.66 | COMBIRTH | P59A-Community of Birth | INTEGER | 0 | 999 | ||
6.67 | PARBIRTH | P59B-Census Division/District of Birth | INTEGER | 1 | 13 | ||
6.68 | LIVEDABR | P60-Lived Abroad | INTEGER | 1 | 2 | ||
6.69 | CNTBIRTH | P61-Country of Birth | INTEGER | 1 | 999 | ||
6.70 | YEARMIG | P62-Year of Migration | INTEGER | 1900 | 2001 | ||
6.71 | CNTLAST | P63-Country of Emigration | INTEGER | 1 | 999 | ||
6.72 | REASONRT | P64-Reason for Return | INTEGER | 1 | 6 | ||
6.73 | COMLAST | P65A-Last Community Lived | INTEGER | 1 | 999 | ||
6.74 | PARLAST | P65B-Last Census Division/District Lived | INTEGER | 1 | 99 | ||
6.75 | NEVERMOV | P65NM-Never Moved from District/Parish or Community | INTEGER | 1 | 2 | ||
6.76 | CAMETVD | P66-Year Came to Town, Village, or District | INTEGER | 1900 | 2001 | ||
6.77 | PLARESID | P67-Place of Residence | INTEGER | 1 | 4 | ||
6.78 | COMRESID | P68A-Community of Residence | INTEGER | 0 | 999 | ||
6.79 | DPRESID | P68B-Census Division/District of Residence | INTEGER | 1 | 99 | ||
6.80 | ATTENSCH | P69-Attending School or Educational Institution | INTEGER | 1 | 4 | ||
6.81 | TYPESCH | P70-Type of School or Educational Institution | INTEGER | 1 | 13 | ||
6.82 | ADDRSCH | P71-School or Educational Institution | INTEGER | 1 | 9999 | ||
6.83 | TRAVELSCH | P72-Mode to Travel to School or Educational Institution | INTEGER | 1 | 8 | ||
6.84 | HLEVEDU | P73-Highest Education Level | INTEGER | 1 | 11 | ||
6.85 | HIGHSCH | P74A-Highest Certificate, Diploma or Degree | INTEGER | 1 | 15 | ||
6.86 | GCEO | P74B-GCE 'O' Levels or CXC | INTEGER | 1 | 9 | ||
6.87 | GCEA | P74C-GCE 'A' Levels | INTEGER | 1 | 5 | ||
6.88 | INTERVIEW | P75-Age Under 15 | INTEGER | 1 | 2 | ||
6.89 | TRAINING | P76A-Trained for Occupation or Profession | INTEGER | 1 | 3 | ||
6.90 | TRAINFST | P76B1-Trained for First Occupation or Profession | INTEGER | 1 | 9999 | ||
6.91 | TRAINSND | P76B2-Trained for Second Occupation or Profession | INTEGER | 1 | 9999 | ||
6.92 | TRAINTRD | P76B3-Trained for Third Occupation or Profession | INTEGER | 1 | 9999 | ||
6.93 | JOBTRAIN | P76C-Present Job Related with Training | INTEGER | 1 | 2 | ||
6.94 | YRTRAIN | P76D-Year or Training Completion | INTEGER | 1 | 11 | ||
6.95 | EDTRAIN | P77-Educational Method/Type of Training | INTEGER | 1 | 14 | ||
6.96 | TRAINPRD | P78-Duration of Training for Highest Level Completed | INTEGER | 1 | 9 | ||
6.97 | MARSTAT | P79-Marital Status | INTEGER | 1 | 9 | ||
6.98 | EVERMAR | P80-Ever Married | INTEGER | 1 | 9 | ||
6.99 | COMRELAT | P81-Common Law Relationship | INTEGER | 1 | 9 | ||
6.100 | AGEMAR | P82-Age at First Marriage | INTEGER | 10 | 99 | ||
6.101 | NLBIRTHS | P83-Number of Live Births | INTEGER | 0 | 30 | ||
6.102 | BAFCHILD | P84-Age at First Birth | INTEGER | 8 | 60 | ||
6.103 | BALCHILD | P85-Age at Last Birth | INTEGER | 8 | 60 | ||
6.104 | NBIRTHYR | P86-Number of Live Births Last Year | INTEGER | 1 | 6 | ||
6.105 | BBIRTHYR | P87A-Boy Births Last Year | INTEGER | 0 | 5 | ||
6.106 | GBIRTHYR | P87B-Girl Births Last Year | INTEGER | 0 | 5 | ||
6.107 | BDIEDYR | P88-Babies Died Last Year | INTEGER | 1 | 2 | ||
6.108 | BDIEDFM | P89A-Babies Died in the First Month | INTEGER | 0 | 5 | ||
6.109 | BDIEDOYR | P89B-Babies Died Before One Year | INTEGER | 0 | 5 | ||
6.110 | MAJACTYR | P90-Main Activity During the Last Year | INTEGER | 1 | 10 | ||
6.111 | WORKEDYR | P91-Worked Last Year | INTEGER | 1 | 3 | ||
6.112 | EVWORKYR | P92-Ever Worked or Had a Job in the Last Year | INTEGER | 1 | 2 | ||
6.113 | MWORKYR | P93-Months Worked Last Year | INTEGER | 1 | 12 | ||
6.114 | MAJACTLW | P94-Main Activity During Last Week | INTEGER | 1 | 10 | ||
6.115 | LKWORKTM | P95-Looking for Work During the Last Two Months | INTEGER | 1 | 7 | ||
6.116 | LKWORKTMNO | P96-Why not seek Work during Last Two Months | INTEGER | 1 | 16 | ||
6.117 | OTWORKLW | P97-Other Kind of Work Last Week | INTEGER | 1 | 2 | ||
6.118 | HWORKLW | P98-Hours Worked Last Week | INTEGER | 0 | 168 | ||
6.119 | OCCUP | P99-Main Occupation | INTEGER | 1 | 9999 | ||
6.120 | BUSINESS | P100-Type of Business | INTEGER | 1 | 9999 | ||
6.121 | ADDWORK | P101-Work Address of Present Work Place | INTEGER | 1 | 99999 | ||
6.122 | TRAVELWORK | P102-Mode of Travel to Work | INTEGER | 1 | 9 | ||
6.123 | DURWORK | P103-Duration of Travel to Work | INTEGER | 0 | 300 | ||
6.124 | PAYMENT | P104-Payment Type | INTEGER | 1 | 8 | ||
6.125 | EMPLOYS | P105-Number of Employees Work for you/him/her | INTEGER | 1 | 500 | ||
6.126 | MOVGOODS | P106-Move Goods Every Night | INTEGER | 1 | 2 | ||
6.127 | PAYMTPER | P107-Payment Period | INTEGER | 1 | 8 | ||
6.128 | SALARY | P108-Gross Salary | INTEGER | 1 | 10 | ||
6.129 | PENLOC | P109A-Pension Local | INTEGER | 1 | 2 | ||
6.130 | PENOVER | P109B-Pension Overseas | INTEGER | 1 | 2 | ||
6.131 | PENINV | P109C-Investment | INTEGER | 1 | 2 | ||
6.132 | PENSREM | P109D-Remittance Overseas | INTEGER | 1 | 2 | ||
6.133 | PENSAVIN | P109E-Savings/Interest on Savings | INTEGER | 1 | 2 | ||
6.134 | PENSEMP | P109F-Employment | INTEGER | 1 | 2 | ||
6.135 | PENSDIS | P109G-Disability Benefits | INTEGER | 1 | 2 | ||
6.136 | PENSUNE | P109H-Unemployment Benefits | INTEGER | 1 | 2 | ||
6.137 | PENSOC | P109I-Social Security Payments | INTEGER | 1 | 2 | ||
6.138 | PENSOTHP | P109J-Other Public Assistance | INTEGER | 1 | 2 | ||
6.139 | PENSRELF | P109K-Local Contributions from Friends/Relatives | INTEGER | 1 | 2 | ||
6.140 | PENSRELO | P109L-Overseas Contributions from Friends/Relatives | INTEGER | 1 | 2 | ||
6.141 | PENSPOUS | P109M-Spouse | INTEGER | 1 | 2 | ||
6.142 | PENSCHIL | P109N-Children | INTEGER | 1 | 2 | ||
6.143 | PENSPAR | P109O-Parents | INTEGER | 1 | 2 | ||
6.144 | PENSGUAR | P109P-Guardians | INTEGER | 1 | 2 | ||
6.145 | PENSOTHR | P109Q-Other Source of Livelihood | INTEGER | 1 | 2 | ||
6.146 | PENSNS | P109R-Source of Livelihood Not Stated | INTEGER | 1 | 2 | ||
6.147 | AMOUNT | P110-Amount Received from Abroad Last Year | INTEGER | 0 | 99999 | ||
6.148 | HOUSEWH | P111-Hours Spent on Housework Per Week | INTEGER | 0 | 168 | ||
6.149 | SPENDCEN | P112-Spend Census Night | INTEGER | 1 | 3 | ||
6.150 | AGE2 | Age Class | INTEGER | 1 | 3 | ||
6.151 | CHRILL | Chronic Illness | INTEGER | 1 | 16 | ||
6.152 | DISTYPE | Type of Disability | INTEGER | 1 | 10 | ||
6.153 | AIDSREQ | Aids Required | INTEGER | 1 | 10 | ||
Processed with Redatam+SP | |||||||
2015. The Statistical Office of St. Vincent and the Grenadines |
Processing for you, calmness while waiting...