| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 5 | PERSON | ||||||
| 5.1 | PID | Identification Number | STRING | ||||
| 5.2 | P11 | Person Number | REAL | 1 | 12 | ||
| 5.3 | RELAT | P12 Relationship to Head of Household | INTEGER | 1 | 99 | ||
| 5.4 | SEX | P13 Sex | INTEGER | 1 | 2 | ||
| 5.5 | WT | Weight | REAL | 20 | 40 | ||
| 5.6 | PCEXPAE | Per Capita Consumption Expenditure | INTEGER | 0 | 9999999999 | ||
| 5.7 | PCEXP | Per Capita Expenditure | INTEGER | 0 | 9999999999 | ||
| 5.8 | INDLINE | Indigence Line | INTEGER | 0 | 9999999999 | ||
| 5.9 | POVLINE | Poverty Line | INTEGER | 0 | 9999999999 | ||
| 5.10 | VULLINE | Vulnerable Line | INTEGER | 0 | 9999999999 | ||
| 5.11 | IND | Indigent | INTEGER | 0 | 1 | ||
| 5.12 | POV | Poor | INTEGER | 0 | 1 | ||
| 5.13 | VUL | Vulnerable | INTEGER | 0 | 1 | ||
| 5.14 | SES | Socio Economic Status | INTEGER | 1 | 4 | ||
| 5.15 | SES1 | Socio Economic Status (Poor/Non Poor) | INTEGER | 1 | 2 | ||
| 5.16 | PERSON | NO-LABEL | REAL | 0 | 99999999 | ||
| 5.17 | FGT0 | Headcount | REAL | 0 | 99999999 | ||
| 5.18 | FGT1 | Poverty Gap | REAL | 0 | 99999999 | ||
| 5.19 | FGT2 | Poverty Severity | REAL | 0 | 99999999 | ||
| 5.20 | RPCEXPAE | NO-LABEL | REAL | 0 | 99999 | ||
| 5.21 | NPCEXPAE | NO-LABEL | INTEGER | 0 | 999 | ||
| 5.22 | AGE | P14 Age | INTEGER | 0 | 99 | ||
| 5.23 | DOB | P14 Date of Birth | STRING | ||||
| 5.24 | ETHNIC | P15 Ethnicity | INTEGER | 1 | 99 | ||
| 5.25 | RELIGION | P16 Religion | INTEGER | 1 | 99 | ||
| 5.26 | CELLFUNC | P 17A Have Working Cellular | INTEGER | 1 | 9 | ||
| 5.27 | CELLAMT | P17B Amount Spent on Cellular | INTEGER | 0 | 900 | ||
| 5.28 | INTHOME | P181 Home | INTEGER | 1 | 2 | ||
| 5.29 | INTWORK | P182 Work | INTEGER | 1 | 2 | ||
| 5.30 | INTSCH | P183 School | INTEGER | 1 | 2 | ||
| 5.31 | INTCAFE | P184 Internet Cafe | INTEGER | 1 | 2 | ||
| 5.32 | INTCELL | P185 Cell Phone | INTEGER | 1 | 2 | ||
| 5.33 | INTFAMFRND | P186 Family Friend | INTEGER | 1 | 2 | ||
| 5.34 | INTOTHER | P187 Other | INTEGER | 1 | 2 | ||
| 5.35 | INTNONE | P188 None | INTEGER | 1 | 2 | ||
| 5.36 | INTNS | P189 Not Stated | INTEGER | 0 | 99999999 | ||
| 5.37 | MOMPLARESD | P21 Mother's Place of Residence | INTEGER | 1 | 9 | ||
| 5.38 | MOMPARRESD | P22 Mother's Parish of Abode | INTEGER | 1 | 13 | ||
| 5.39 | MOMCNTRY | P23 Country Mother Living In | INTEGER | 1 | 21 | ||
| 5.40 | YEARRETURN | P24 Year Last Came to Live In SVG | INTEGER | 0 | 1E19 | ||
| 5.41 | LIVEABDPR | P25 Living Abroad at Present | INTEGER | 1 | 9 | ||
| 5.42 | CNTRYNOW | P26 Country Now Living In | INTEGER | 1 | 21 | ||
| 5.43 | MONTHMIG | P27A From Month Lived There | INTEGER | 0 | 12 | ||
| 5.44 | YEARMIG | P27B From Year Lived There | INTEGER | 0 | 2008 | ||
| 5.45 | REASONRET | P28 Why Return To SVG | INTEGER | 1 | 10 | ||
| 5.46 | YRSINTSTAY | P29A No. Years Intend To Stay | INTEGER | 0 | 20 | ||
| 5.47 | MTHINTSTAY | P29B No. Months Intend To Stay | INTEGER | 0 | 11 | ||
| 5.48 | LIVABD10 | P210 Lived Abroad in Past 10 Years | INTEGER | 1 | 9 | ||
| 5.49 | REASONRET2 | P211 Why Return to SVG | INTEGER | 1 | 10 | ||
| 5.50 | ALCOHOL | P2121 Drinking Alcohol | INTEGER | 1 | 2 | ||
| 5.51 | CIGARETTES | P2122 Smoking of Cigarettes | INTEGER | 1 | 2 | ||
| 5.52 | BANSUBST | P2123 Smoking/Ingestion of banned Substances | INTEGER | 1 | 2 | ||
| 5.53 | SEXABUSE | P2124 Sexual abuse | INTEGER | 1 | 2 | ||
| 5.54 | PHYABUSE | P2125 Physical abuse | INTEGER | 1 | 2 | ||
| 5.55 | PHYABCHDRN | P2126 Physical abuse of children | INTEGER | 1 | 2 | ||
| 5.56 | ABUSEOTHER | P2127 Other | INTEGER | 1 | 2 | ||
| 5.57 | NONABOVE | P2128 None of the above | INTEGER | 1 | 2 | ||
| 5.58 | DONTKNOWAB | P2129 Don't Know | INTEGER | 1 | 2 | ||
| 5.59 | NONEABUSE | P21210 None | INTEGER | 1 | 2 | ||
| 5.60 | NOTSTABUSE | P21299 Not Stated | INTEGER | 1 | 2 | ||
| 5.61 | CONFINED | P31 Confined to Bed Due To Accident | INTEGER | 1 | 9 | ||
| 5.62 | ILLTYPE | P32 Type of Illness/Injury | INTEGER | 0 | 999 | ||
| 5.63 | ILLINJURY | P33 Suffer Illness/Injury Due To Accident | INTEGER | 1 | 9 | ||
| 5.64 | ILLINJTYPE | P34 Type Of Illness/Injury | INTEGER | 0 | 99 | ||
| 5.65 | DISEASE | P35 Suffer From Diseases | INTEGER | 1 | 2 | ||
| 5.66 | DIABETES | P361 Diabetes | INTEGER | 1 | 2 | ||
| 5.67 | HYPERTEN | P362 High Blood Pressure | INTEGER | 1 | 2 | ||
| 5.68 | HEART | P363 Heart Condition | INTEGER | 1 | 2 | ||
| 5.69 | CANCER | P364 Cancer | INTEGER | 1 | 2 | ||
| 5.70 | HIVAIDS | P365 HIV/AIDS | INTEGER | 1 | 2 | ||
| 5.71 | ASTHMA | P366 Asthma | INTEGER | 1 | 2 | ||
| 5.72 | DISOTHER | P367 Other | INTEGER | 1 | 2 | ||
| 5.73 | DISNOTST | P369 Not Stated | INTEGER | 1 | 2 | ||
| 5.74 | ILLBEGAN | P37 When Illness/Injury Began | INTEGER | 1 | 9 | ||
| 5.75 | NOPAY | P38A No. Days Of Work Without Pay | INTEGER | 0 | 90 | ||
| 5.76 | DAYSUNABLE | P38B No. Days Unable To Carry On Activities | INTEGER | 0 | 21 | ||
| 5.77 | VISITHPRAC | P39 Visited Health Practitioner | INTEGER | 1 | 9 | ||
| 5.78 | WHYNOTHPR | P310 Why Did Not Visit Health Practitioner | INTEGER | 1 | 5 | ||
| 5.79 | NUMVISITS | P311 No. Visits Made to Health Practioner | INTEGER | 0 | 30 | ||
| 5.80 | PL1STVISIT | P312 Place First Visit Made | INTEGER | 1 | 10 | ||
| 5.81 | RSNVISIT | P313 Reason Individual Went There First | INTEGER | 0 | 8 | ||
| 5.82 | PERSONATT | P314 Person Who Attended Individual At First Visit | INTEGER | 1 | 6 | ||
| 5.83 | WAIT | P315 Length of Wait Before Being Attended To | INTEGER | 0 | 720 | ||
| 5.84 | SATISFAC | P316 Level of Satisfaction With Treatment | INTEGER | 1 | 4 | ||
| 5.85 | RSNNOTSAT | P317 Reason Not Satisfied with Treatment | INTEGER | 1 | 7 | ||
| 5.86 | AMTPUBHEAL | P318 Amount Spent At Public Health Facility | INTEGER | 0 | 226 | ||
| 5.87 | AMTPRIHEAL | P319 Amount Spent At Private/Public Health Facility | INTEGER | 0 | 700 | ||
| 5.88 | NIGHTHOSP | P320 Spent Night in Public/Private Hospital | INTEGER | 1 | 2 | ||
| 5.89 | N0HOSNIGHT | P321 No. Nights Spent In Public/Private Hospital | INTEGER | 0 | 888 | ||
| 5.90 | TOTAMT | P322 Amount Spent For Stay in Public/Private Hospital | INTEGER | 0 | 1550 | ||
| 5.91 | MEDBOUGHT | P323 Medicines Bought | INTEGER | 1 | 9 | ||
| 5.92 | MEDFROMPUB | P324 Medicines Obtained in Public Facility | INTEGER | 1 | 9 | ||
| 5.93 | MEDFROMPRI | P325 Medicines Obtained in Private Facility or Pharmacy | INTEGER | 1 | 9 | ||
| 5.94 | MEDFEES | P326 Amount Spent Obtaining Medicine From Public/Private Facility | INTEGER | 0 | 2 | ||
| 5.95 | PRIFEES | P327A Amount Spent In Private Facility | INTEGER | 0 | 99998 | ||
| 5.96 | PUBFEES | P327B Amount Spent In Public Facility | INTEGER | 0 | 850 | ||
| 5.97 | HEALTHINS | P328 Covered By Health Insurance Etc | INTEGER | 1 | 9 | ||
| 5.98 | READWRITE | P41 Can Read and Write | INTEGER | 1 | 9 | ||
| 5.99 | ATTENDCL | P42 Attending Classes | INTEGER | 1 | 9 | ||
| 5.100 | STATATTEND | P43 Status of Attendance | INTEGER | 1 | 3 | ||
| 5.101 | GRADECURR | P44 Current Grade | INTEGER | 1 | 99 | ||
| 5.102 | ATTENDPRI | P45 Attend Private School/Classes | INTEGER | 1 | 9 | ||
| 5.103 | LIVEHOME | P46A Live At Home While Attending School/Classes | INTEGER | 1 | 9 | ||
| 5.104 | DISTEDPROG | P46B Enrolled In Distant Education Programme | INTEGER | 1 | 9 | ||
| 5.105 | NODAYSCH | P47 No. Days Actually Went To School/Classes | INTEGER | 0 | 7 | ||
| 5.106 | RSNNOTATT | P48 Reason Did Not Attend School During Last Five School Days | INTEGER | 1 | 99 | ||
| 5.107 | SCHDIST | P49 How Far Away Is School | INTEGER | 0 | 90 | ||
| 5.108 | SCHTRANSP | P410 Way Normally Gets To School | INTEGER | 1 | 9 | ||
| 5.109 | SCHFEEDPRG | P411 School Feeding Programme | INTEGER | 1 | 9 | ||
| 5.110 | PAYSCHFEED | P412 Pay For School Feeding Service | INTEGER | 1 | 2 | ||
| 5.111 | RECMEAL | P413 Receives Meal Or Snack From This Service | INTEGER | 1 | 9 | ||
| 5.112 | ALLTEXTBKS | P414 Has All Textbooks Required For School | INTEGER | 1 | 9 | ||
| 5.113 | SCHBKSFREE | P415 Books Provided By School At No Cost | INTEGER | 1 | 9 | ||
| 5.114 | BKSBORROW | P4161 Borrowed For Use During Year | INTEGER | 1 | 2 | ||
| 5.115 | BKSRELFR | P4162 Received From Relatives or Friends | INTEGER | 1 | 2 | ||
| 5.116 | BKSPURNEW | P4163 Purchased New | INTEGER | 1 | 2 | ||
| 5.117 | BKSPURUSED | P4164 Purchased Second Hand | INTEGER | 1 | 2 | ||
| 5.118 | BKSPURFREE | P4165 Bought Some Got Some Free | INTEGER | 1 | 2 | ||
| 5.119 | BKSNGO | P4166 Received From NGO | INTEGER | 1 | 2 | ||
| 5.120 | BKSGOVLOAN | P4167 Government Book Loan | INTEGER | 1 | 2 | ||
| 5.121 | BKSOTHER | P4168 Other | INTEGER | 1 | 2 | ||
| 5.122 | BKSNOTST | P4169 Not Stated | INTEGER | 1 | 2 | ||
| 5.123 | BKSNOTAVAL | P4171 Books Not Available | INTEGER | 1 | 9 | ||
| 5.124 | NOTAFFORD | P4172 Could Not Afford | INTEGER | 1 | 9 | ||
| 5.125 | LIBAVAIL | P4173 Books Available in School Library | INTEGER | 1 | 9 | ||
| 5.126 | DESTROY | P4174 Books Lost or Destroyed | INTEGER | 1 | 9 | ||
| 5.127 | TOBEPURCH | P4175 To Be Purchased | INTEGER | 1 | 9 | ||
| 5.128 | OTHERRSN | P4176 Other | INTEGER | 1 | 9 | ||
| 5.129 | USELOANFAC | P418 Made Use Of Loan Book Facility | INTEGER | 1 | 9 | ||
| 5.130 | RSNNOSCH | P419 Reason Not Attending School | INTEGER | 1 | 99 | ||
| 5.131 | EVERATTSCH | P420 Ever Attended School | INTEGER | 1 | 9 | ||
| 5.132 | STARTSCHAG | P421 Age Started Attending School | INTEGER | 1 | 12 | ||
| 5.133 | LEFTSCHAG | P422 Age Left School | INTEGER | 5 | 33 | ||
| 5.134 | HIGHGRADE | P423 Highest Grade Completed | INTEGER | 0 | 99 | ||
| 5.135 | HIGHEXAM | P424 Highest Exam Ever Passed | INTEGER | 1 | 99 | ||
| 5.136 | VOCTECH | P425 Vocation or Technical Training | INTEGER | 1 | 9 | ||
| 5.137 | WORKEDYR | P51A Worked In Past 12 Months | INTEGER | 1 | 9 | ||
| 5.138 | MWORKYR | P51B Months Worked Past year | INTEGER | 0 | 99 | ||
| 5.139 | MAJACTLW | P51C Did Any Type of Work Past 7 Days | INTEGER | 1 | 2 | ||
| 5.140 | ABSWORK7D | P52 Absent From Work in Last Seven Days | INTEGER | 1 | 9 | ||
| 5.141 | LKWORKTM | P53 Looking/Ready For Work In Last Two Months | INTEGER | 1 | 9 | ||
| 5.142 | RSNNOTWK | P54 Main Reason Not Working In Last Seven Months | INTEGER | 1 | 99 | ||
| 5.143 | YEARSINJOB | P55 No. Years In This Job | INTEGER | 0 | 99 | ||
| 5.144 | WORKHOURS | P56 No. Hours Work In A Week | INTEGER | 0 | 99 | ||
| 5.145 | RSNWKLT35 | P57 Reason Working For Less Than 35 Years | INTEGER | 1 | 99 | ||
| 5.146 | P58 | P58 Occupation | INTEGER | 99 | 9999 | ||
| 5.147 | P59 | Main Activity At Place Of Main Job | INTEGER | 1 | 19 | ||
| 5.148 | MAINJOB | P510 Status In Main Job | INTEGER | 1 | 9 | ||
| 5.149 | WORKLOC | P5111 Location Of Work | INTEGER | 1 | 9 | ||
| 5.150 | AVGSALES | P5112 Average Value Of Sales | INTEGER | 0 | 99999 | ||
| 5.151 | CAPINVEST | P5114 Total Capital Invested | INTEGER | 0 | 99999 | ||
| 5.152 | LASTWORK | P513 Last Time Worked | INTEGER | 1 | 9 | ||
| 5.153 | RSNLEFTJOB | P514 Reason Left Last Job | INTEGER | 1 | 99 | ||
| 5.154 | WORKLSTWK | P515 Looked For Work/Earned Income In Last Week | INTEGER | 1 | 9 | ||
| 5.155 | RSNNOTSEEK | P516 Reason Did Not Seek Work/Earn Income Last Week | INTEGER | 1 | 99 | ||
| 5.156 | P517 | P517 Type Of Work Looking For | INTEGER | 0 | 9622 | ||
| 5.157 | RSNNOWK3W | P518 Reason Prevented From Doing Job In Last Three Weeks | INTEGER | 1 | 99 | ||
| 5.158 | UNIONSTAT | P61 Present Union Status | INTEGER | 1 | 99 | ||
| 5.159 | PREGNANT | P62 Currently Pregnant | INTEGER | 1 | 3 | ||
| 5.160 | BIRTHCNTRL | P62B Currently Practicing Birth Control | INTEGER | 1 | 9 | ||
| 5.161 | MAINBCNTRL | P62C Main Form of Birth Control | INTEGER | 1 | 99 | ||
| 5.162 | PUBCLINIC | P63 Attending Public Health Clinic | INTEGER | 1 | 9 | ||
| 5.163 | NLBIRTHS | P64 No. Of Live Births | INTEGER | 0 | 10 | ||
| 5.164 | BDIEDOYR | P65A No. Died Before First Birthday | INTEGER | 0 | 9 | ||
| 5.165 | BDIEDTYR | P65B No. Died After First Birthday | INTEGER | 0 | 9 | ||
| 5.166 | BAFCHILD | P66 Age At First Live Birth | INTEGER | 12 | 99 | ||
| 5.167 | NBIRTHYR | P67 No. Births In Last 12 Months | INTEGER | 1 | 9 | ||
| 5.168 | BDIED | P68 Babies Died | INTEGER | 1 | 9 | ||
| 5.169 | BDIED30D | P69A No. Babies Died In First 30 Days of Life | INTEGER | 0 | 9 | ||
| 5.170 | BDIEDLYR | P69B No. Babies Died After 30 Days But Before First Year | INTEGER | 0 | 9 | ||
| 5.171 | CRILYR | P71 Victim Of Crime In Last 12 Months | INTEGER | 1 | 3 | ||
| 5.172 | CRINAT | P72A Nature Of Main Crime | INTEGER | 0 | 99 | ||
| 5.173 | CRINOPAY | P72B1 Days Without Pay Because Of Crime | INTEGER | 0 | 9 | ||
| 5.174 | CRICOST | P72B2 Other Economic Cost Because of Crime | INTEGER | 0 | 99998 | ||
| 5.175 | CRIREP | P73 Crime Reported To Police | INTEGER | 1 | 3 | ||
| 5.176 | RSNNOTREP | P74 Reason Crime Not Reported To Police | INTEGER | 1 | 5 | ||
| 5.177 | SATISFIED | P75 Satisfied With Handling Of Matter By Police | INTEGER | 1 | 9 | ||
| 5.178 | GROSS | P111A2 Gross Pay/Income During Last Pay Period | INTEGER | 0 | 60 | ||
| 5.179 | PAYPRD | P111A1 Period | INTEGER | 1 | 7 | ||
| 5.180 | SALARY | P111B Wages And Salary - Main Job | INTEGER | 0 | 99999 | ||
| 5.181 | AMTREG | P112 Get This Amount Regularly | INTEGER | 1 | 2 | ||
| 5.182 | SALARYOTH | P113B Wages And Salary - Other Job | INTEGER | 0 | 99999 | ||
| 5.183 | SALARYPRD | P113A Period | INTEGER | 1 | 7 | ||
| 5.184 | SALREG | P114 Get This Amount Regularly | INTEGER | 1 | 2 | ||
| 5.185 | P115A | P115A Get Remittances | INTEGER | 0 | 1E19 | ||
| 5.186 | ABROADREM | P115 Total Remittances From Abroad | INTEGER | 0 | 99999 | ||
| 5.187 | P116A | P116A Get Rental Income | INTEGER | 1 | 2 | ||
| 5.188 | P116 | P116 Total Rental Income Received | INTEGER | 0 | 99998 | ||
| 5.189 | P117A | P117A Get Enterpreneurial Income | INTEGER | 1 | 2 | ||
| 5.190 | P117 | P117 Total Other Entrepreneurial Income | INTEGER | 0 | 99998 | ||
| 5.191 | P118A | P118A Get Dividens | INTEGER | 1 | 2 | ||
| 5.192 | P118 | P118 Total Dividends On Local And Foreign Income | INTEGER | 0 | 99998 | ||
| 5.193 | P119A | Get Interest | INTEGER | 1 | 2 | ||
| 5.194 | P119 | Total Interest On Local And Foreign Bank Deposits | INTEGER | 0 | 99998 | ||
| 5.195 | P1110A | Gets Government Retirement Pension | INTEGER | 1 | 2 | ||
| 5.196 | P1110 | Total Government Retirement Pension | INTEGER | 0 | 23000 | ||
| 5.197 | P1111A | Gets SVG Pension | INTEGER | 1 | 2 | ||
| 5.198 | P1111 | Total Pension From Other SVG Employer | INTEGER | 0 | 3800 | ||
| 5.199 | P1112A | Gets Foreign Pension | INTEGER | 1 | 2 | ||
| 5.200 | P1112 | Total Pension From Foreign Former Employer | INTEGER | 0 | 99999 | ||
| 5.201 | P1113A | Gets Social Security (NIS) Including Pension | INTEGER | 1 | 2 | ||
| 5.202 | P1113 | Total Social Security (NIS) Including Pension | INTEGER | 0 | 20000 | ||
| 5.203 | P1114A | Gets Social Security Excluding Pension | INTEGER | 1 | 2 | ||
| 5.204 | P1114 | Total Social Security Excluding Pensions | INTEGER | 0 | 3600 | ||
| 5.205 | P1115A | Gets Insurance Annuities | INTEGER | 1 | 2 | ||
| 5.206 | P1115 | Total Insurance Annuities | INTEGER | 0 | 1200 | ||
| 5.207 | P1116A2 | Gets Public Assistance | INTEGER | 1 | 2 | ||
| 5.208 | P1116 | Total Public Assistance | INTEGER | 0 | 4200 | ||
| 5.209 | P1117A | Gets Child Support | INTEGER | 1 | 2 | ||
| 5.210 | P1117 | Total Child Support | INTEGER | 0 | 24000 | ||
| 5.211 | P1118A | Gets Alimony | INTEGER | 1 | 2 | ||
| 5.212 | P1118 | Total Alimony | INTEGER | 0 | 2400 | ||
| 5.213 | P1119A | Gets Financial Aid | INTEGER | 1 | 2 | ||
| 5.214 | P1119 | Total Financial Aid | INTEGER | 0 | 2600 | ||
| 5.215 | P1120A | Gets Interest From Investment | INTEGER | 1 | 2 | ||
| 5.216 | P1120 | Total Interest From Investments | INTEGER | 0 | 300 | ||
| 5.217 | P1121A | Gets Interest From Stocks | INTEGER | 1 | 2 | ||
| 5.218 | P1121 | Total Interest From Stocks | INTEGER | 0 | 1500 | ||
| 5.219 | P1122A | Gets Other Income | INTEGER | 1 | 2 | ||
| 5.220 | P1122 | Total Other Income | INTEGER | 0 | 24000 | ||
| 5.221 | EMP | Employed | INTEGER | 0 | 9 | ||
| 5.222 | UNEMP | Unemployed | INTEGER | 0 | 9 | ||
| 5.223 | ESTATUS | Employment Status | INTEGER | 1 | 2 | ||
| 5.224 | NILF | Not in Labour Force | INTEGER | 0 | 9 | ||
| 5.225 | FORCE | In Labour Force | INTEGER | 0 | 9 | ||
| 5.226 | AGE_5 | Five Year Age Groups | INTEGER | 0 | 99 | ||
| 5.227 | AGROUPS | Selected Age Groups | INTEGER | 0 | 99 | ||
| 5.228 | P23REC | Country Mother Living In | INTEGER | 1 | 8 | ||
| 5.229 | P26REC | Country Now Living In | INTEGER | 0 | 99999999 | ||
| 5.230 | ILL | Ill Persons | INTEGER | 0 | 9 | ||
| 5.231 | P24REC | Year Last Came to Live In SVG | INTEGER | 0 | 9999 | ||
| 5.232 | P38AREC | Days Without Pay | INTEGER | 0 | 99999999 | ||
| 5.233 | P315REC | Time Spent Waiting For Medical Attention | INTEGER | 0 | 99999999 | ||
| 5.234 | P423REC | Highest Grade Completed | INTEGER | 0 | 99999999 | ||
| 5.235 | P424REC | Highest Examination Passed | INTEGER | 0 | 99999999 | ||
| 5.236 | P49REC | Distance From School (Minutes) | REAL | 0 | 99999999 | ||
| 5.237 | LFORCE | Labour Force Participation | INTEGER | 0 | 99999999 | ||
| 5.238 | P58REC | Occupation | INTEGER | 0 | 99999999 | ||
| 5.239 | P59REC | Industry | INTEGER | 0 | 99999999 | ||
| 5.240 | P517REC | Type of Work Looking For | INTEGER | 0 | 99999999 | ||
| 5.241 | P66REC | Age at First Birth | INTEGER | 0 | 99999999 | ||
| 5.242 | QUINTILE | Per Capita Consumption Quintile | INTEGER | 1 | 5 | ||
| 5.243 | AGE2 | Age Class | INTEGER | 1 | 3 | ||
| 5.244 | CHRILL | Chronic Illness | INTEGER | 1 | 8 | ||
| Processed with Redatam+SP | |||||||
| 2015. The Statistical Office of St. Vincent and the Grenadines | |||||||
Processing for you, calmness while waiting...